Default
(From Savage Worlds)
Based on XP awarded
Levels:
| Name | Requirement |
|---|---|
| Novice | 0 |
| Novice + 1 Advancement | 5 |
| Novice + 2 Advancements | 10 |
| Novice + 3 Advancements | 15 |
| Seasoned | 20 |
| Seasoned + 1 Advancement | 25 |
| Seasoned + 2 Advancements | 30 |
| Seasoned + 3 Advancements | 35 |
| Veteran | 40 |
| Veteran + 1 Advancement | 45 |
| Veteran + 2 Advancements | 50 |
| Veteran + 3 Advancements | 55 |
| Heroic | 60 |
| Heroic + 1 Advancement | 65 |
| Heroic + 2 Advancements | 70 |
| Heroic + 3 Advancements | 75 |
| Legendary | 80 |
| Legendary + 1 Advancement | 90 |
| Legendary + 2 Advancements | 100 |
| Legendary + 3 Advancements | 110 |
| Legendary + 4 Advancements | 120 |
| Legendary + 5 Advancements | 130 |
| Legendary + 6 Advancements | 140 |
| Legendary + 7 Advancements | 150 |
| Legendary + 8 Advancements | 160 |
| Legendary + 9 Advancements | 170 |
| Legendary + 10 Advancements | 180 |
