- Epic Words
- Settings
Setting Directory
| Setting (sort) | Edition | Rule System (sort) | Rules Edition | Campaigns |
|---|---|---|---|---|
| 2nd Edition | 2nd | 2 | ||
| 4e Campaign (with published modules) | 4E | 6 | ||
| 4e Compaign (with published modules) | 4E | 1 | ||
| 4e FR campaign (with published modules) | 4e | 1 | ||
| 50 Fathoms | Savage Worlds | 4 | ||
| A Lenda | 3.5 | 0 | ||
| A World of Quiet | 1.0 | 0 | ||
| Aberrant | 1st | Storyteller System | 1st | 1 |
| Ackorian Empire | 4th Edtion | 1 | ||
| AD&D | 1st | 1 | ||
| Adventure Path | 4th Edition | 0 | ||
| Adventure! | 1st | Storyteller System | 1st | 0 |
| Aereth | 3.5 | 0 | ||
| Aereth | 4E | 1 | ||
| Aereth | 4 | Dungeons & Dragons | 4 | 1 |
| Aereth | 3.5 | Dungeons & Dragons | 3.5 | 3 |
| Age of Worms | 3.5 | 0 | ||
| Age of Worms | 3.5 | Dungeons & Dragons | 3.5 | 1 |
| Agia | 4 | 0 | ||
| Agranor | 4th | 1 | ||
| Al-Qadim | 3.5 | 1 | ||
| Al-Qadim | 3.5 | Dungeons & Dragons | 3.5 | 0 |
| Al-Qadim | 2nd | Advanced Dungeons & Dragons | 2nd | 0 |
| Allegheny | 2nd | 1 | ||
| Alpha Omega - The Encountered | 1st | Alpha Omega | 1st | 1 |
