- Epic Words
- Rule Systems
Rule System Directory
| Rule System (sort) | Publisher (sort) | Edition | Settings | Campaigns (sort) |
|---|---|---|---|---|
| 7th Sea | 1 | 1 | ||
| Aces and Eights | 1 | 0 | ||
| Advanced Dungeons & Dragons | 1st | 5 | 23 | |
| Advanced Dungeons & Dragons | 2nd | 9 | 12 | |
| Advanced Dungeons & Dragons | 3rd | 1 | 0 | |
| Advanced Dungeons & Dragons | 3.5 | 1 | 4 | |
| Alpha Omega | Mindstorm Labs | 1st | 1 | 0 |
| Alternity | 1st | 2 | 1 | |
| Alternity | 1 | 0 | ||
| Anima | 1st | 1 | 1 | |
| Ars Magica | Atlas Games | 5th | 1 | 0 |
| Artesia: Adventures in the Known World | Archaia Studios Press | 1st | 1 | 0 |
| Basic Fantasy Role-Playing Game | Chris Gonnerman | 2nd | 0 | 1 |
| Basic Roleplaying | Chaosium | 1st | 5 | 9 |
| Batman RPG | Mayfair Games | 1st | 1 | 1 |
| BattleTech | 1 | 1 | 0 | |
| BattleTech | 2 | 1 | 0 | |
| BattleTech | 3 | 1 | 0 | |
| BattleTech | 4 | 1 | 5 | |
| Big Eyes, Small Mouth | 1st | 7 | 0 | |
| Big Eyes, Small Mouth | 3rd | 5 | 3 | |
| Big Eyes, Small Mouth | 2nd | 4 | 0 | |
| Brave New World | 1 | 0 | ||
| Burning Wheel | 1 | 2 | ||
| Castles & Crusades | Troll Lord Games | 1st | 0 | 2 |
