Loot
| Character | Cash | Loot Value | Total |
|---|---|---|---|
| Unassigned: | 0.0 | 0.0 | 0.0 |
| Locus: | 406.0 | 4970.0 | 5376.0 |
| Pelias: | 932.0 | 4004.0 | 4936.0 |
| Ebaark: | 0.0 | 0.0 | 0.0 |
| William Harcyen: | 76.0 | 90.0 | 166.0 |
| Helge Egorsson: | 6.0 | 0.0 | 6.0 |
| Total: | 1420.0 | 9064.0 | 10484.0 |
Filters:
| Name (Expand all) | Owner | Value |
|
|
|
|
|
|
|
Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dragonsbane | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Shuriken (x 20) | Pelias | 0.20GP(4.00GP) |
|
|
|
|
|
|
|
|
|||||
| Frost Brand Scythe | Locus | 3400.00GP |
|
|
|
|
|
|
|
|
|||||
| Jewled Dagger | Locus | 25.00GP |
|
|
|
|
|
|
|
|
|||||
| Solitar (Quartz Lens) | Locus | 1000.00GP |
|
|
|
|
|
|
|
|
|||||
| Favor of Jubal | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Shadowblade(s) | William Harcyen | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Katana | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| The War Ring, Signet of Asmodeus | William Harcyen | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Throwing Axes (x 2) | William Harcyen | 0.00GP(0.00GP) |
|
|
|
|
|
|
|
|
|||||
| S'danzo Eye Amulet | Locus | 520.00GP |
|
|
|
|
|
|
|
|
|||||
| Adventurer's Kit | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Climber's Kit | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Filter Mask | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Morningstar | Ebaark | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Mystic Salve (x 10) | Party | 0.00GP(0.00GP) |
|
|
|
|
|
|
|
|
|||||
| Ritual Book | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Sanctified Incense (x 10) | Party | 0.00GP(0.00GP) |
|
|
|
|
|
|
|
|
|||||
| Tempus' Valor | Ebaark | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| Waterskin | Party | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| adventures kit | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| arrows | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| bell and whistle | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| dagger | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
| gray rain cloak | Helge Egorsson | 0.00GP |
|
|
|
|
|
|
|
|
|||||
Recent Transactions
| Transfer Amount | To | Initiated By | Date | Notes |
|---|---|---|---|---|
| -3.0 | Pelias | gmckean | 2012-03-04 11:01:49 -0800 | [Merchant Purchase] Gabros |
| 869.0 | Pelias | gmckean | 2012-03-04 10:59:46 -0800 | Catching up on loot |
| 300.0 | Locus | Raylos | 2012-02-24 15:31:55 -0800 | |
| 36.0 | Locus | Raylos | 2011-12-02 15:31:57 -0800 | |
| 6.0 | Helge Egorsson | yew2099 | 2011-12-02 14:45:59 -0800 | |
| 36.0 | William Harcyen | Aspartic | 2011-11-21 15:43:53 -0800 | Bounty |
| 10.0 | William Harcyen | Aspartic | 2011-11-21 15:43:43 -0800 | Gambling |
| 36.0 | Pelias | gmckean | 2011-11-21 12:56:24 -0800 | |
| 25.0 | William Harcyen | Aspartic | 2011-11-20 01:30:43 -0800 | Chasm |
| 5.0 | William Harcyen | Aspartic | 2011-11-20 01:30:21 -0800 | Starting |
| 25.0 | Locus | Raylos | 2011-11-07 04:29:00 -0800 | |
| 25.0 | Pelias | gmckean | 2011-11-06 21:30:33 -0800 | |
| -25.0 | Unassigned | gmckean | 2011-11-06 21:30:33 -0800 | |
| 25.0 | Unassigned | gmckean | 2011-11-06 21:29:35 -0800 | [Quick Add] The chasm |
| 5.0 | Pelias | gmckean | 2011-11-05 18:23:51 -0700 | |
| -5.0 | Unassigned | gmckean | 2011-11-05 18:23:51 -0700 | |
| 5.0 | Unassigned | gmckean | 2011-11-05 18:23:13 -0700 | [Quick Add] Character Creation |
| 45.0 | Locus | Raylos | 2011-11-05 15:21:46 -0700 |

