I s'pose that definable templates would be a decent workaround while the dynamic character sheets are being worked on; obviously not a replacement though.
Anywho,
code block (EDIT: code blocks don't appear to work properly..instead one should click Quote This Post to get the codes to show up, then copy-paste the codes I used into your characters' Details section):
This one is for good for standard mortals, and with a few edits it will fit the template you are using:
Roleplaying Guides
Virtue:
Vice:
Morality:
Derangements:
Advantages
Size: 5 | Defense: _ |
Speed: _ | |
Initiative: _ | Armor: _ |
[ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] Willpower
[ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] Health
Attributes
| Mental | | Physical | | Social |
| •---- | Intelligence | •---- | Strength | •---- | Presence |
| •---- | Wits | •---- | Dexterity | •---- | Manipulation |
| •---- | Resolve | •---- | Stamina | •---- | Composure |
Skills
| Mental | | Physical | | Social |
| ----- | Academics | ----- | Athletics | ----- | Animal Ken |
| ----- | Computers | ----- | Brawl | ----- | Empathy |
| ----- | Crafts | ----- | Drive | ----- | Expression |
| ----- | Investigation | ----- | Firearms | ----- | Intimidation |
| ----- | Medicine | ----- | Larceny | ----- | Persuasion |
| ----- | Occult | ----- | Stealth | ----- | Socialize |
| ----- | Politics | ----- | Survival | ----- | Streetwise |
| ----- | Science | ----- | Weaponry | ----- | Subterfuge |
Skill Specialties
- first item
- second item
- third item
Merits
| •---- | merit #1 | : optional description |
| •---- | merit #2 | : optional description |
-----
This one is for medieval settings.. (Requiem for Rome, or using Mirrors recommended skills list for such a setting)
Roleplaying Guides
Virtue:
Vice:
Morality:
Derangements:
Advantages
Size: 5 | Defense: _ |
Speed: _ |
Initiative: _ | Armor: _ |
[ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] Willpower
[ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] Health
Attributes
| Mental | | Physical | | Social |
| •---- | Intelligence | •---- | Strength | •---- | Presence |
| •---- | Wits | •---- | Dexterity | •---- | Manipulation |
| •---- | Resolve | •---- | Stamina | •---- | Composure |
Skills
| Mental | | Physical | | Social |
| ----- | Academics | ----- | Athletics | ----- | Animal Ken |
| ----- | Crafts | ----- | Archery | ----- | Empathy |
| ----- | Investigate | ----- | Brawl | ----- | Expression |
| ----- | Medicine | ----- | Larceny | ----- | Intimidation |
| ----- | Occult | ----- | Ride | ----- | Persuasion |
| ----- | Politics | ----- | Stealth | ----- | Socialize |
| ----- | Religion | ----- | Survival | ----- | Streetwise |
| ----- | Warfare | ----- | Weaponry | ----- | Subterfuge |
Skill Specialties
- first item
- second item
- third item
Merits
| •---- | merit #1 | : optional description |
| •---- | merit #2 | : optional description |